| Brooke Operational Areas | Static Clinics | Mobile Clinics | Way side Stations | Community Stables | Brooke Communities |
| Peshawar | 2 | 5 | 1 | 0 | 44 |
| Mardan | 1 | 2 | 0 | 5 | 36 |
| Lahore | 1 | 5 | 2 | 0 | 53 |
| Kasur | 0 | 1 | 0 | 0 | 9 |
| Gujranwala | 1 | 3 | 0 | 1 | 22 |
| Sialkot | 0 | 1 | 0 | 0 | 8 |
| Multan | 1 | 3 | 1 | 3 | 30 |
| Faisalabad | 0 | 2 | 0 | 0 | 17 |
| Jhang | 0 | 1 | 0 | 0 | 6 |
| Shargodha | 0 | 1 | 0 | 0 | 6 |
| Karachi | 0 | 2 | 0 | 3 | 15 |
| Jacobabad | 0 | 1 | 0 | 2 | 7 |
| Jafferabad | 0 | 1 | 0 | 5 | 8 |
| Shikarpur | 0 | 1 | 0 | 0 | 4 |
| Sukkur | 0 | 1 |
0 | 1 | 4 |
| TOTAL | 6 | 30 |
4 | 20 | 269 |
Make a donation
Your gift could help us reach even more horses and donkeys desperately needing help. You will be taken to the donate page on our international site.
The Brooke's vision is of a world in which working horses, donkeys and mules are free from suffering. The Brooke delivers practical programmes and provides support, advice, funding and infrastructure to its global network of employees, partners and supporters to make that vision a reality.
